Main Characteristics
| Material Composition | Molybdenum alloy (typically with additives) |
| Density | 9.6-10.2g/cm³ |
| Melting Point | Approximately 2,620 degrees Celsius (4,748 degrees Fahrenheit) |
| Thermal Conductivity | 138 – 142 W/m·K |
| Coefficient of Expansion | 4.8 – 5.2 x 10^(-6) K^(-1) |
| Electrical Conductivity | 30 – 35% IACS (International Annealed Copper Standard) |
| Elastic Modulus | 320 – 350 GPa |
| Hardness (Mohs) | 5.5 |
| Tensile Strength | 700 – 1,000 MPa |
| Yield Strength | 400 – 800 MPa |
| Elongation at Break | 10 – 20% |
Parameters
Molybdenum Alloy Rods are high-performance materials widely used in various industries due to their exceptional combination of strength, heat resistance, and corrosion resistance. These rods are specifically engineered to meet the demanding requirements of applications that involve extreme temperatures, high mechanical stress, and aggressive environments.
Characteristic
| Atomic number | 74 |
| CAS number | 7440-33-7 |
| Atomic mass | 183.84 [g/mol] |
| Melting point | 3420 °C |
| Boiling point | 5555 °C |
| Density at 20 °C | 19.25 [g/cm3] |
| Crystal structure | Body-centered cubic |
| Coefficient of linear thermal expansion at 20 °C | 4.4 × 10-6[m/(mK)] |
| Thermal conductivity at 20 °C | 164 [W/(mK)] |
| Specific heat at 20 °C | 0.13 [J/(gK)] |
| Electrical conductivity at 20 °C | 18.2 × 106[S/m] |
| Specific electrical resistance at 20 °C | 0.055 [(Ωmm2)/m] |
Quality&Inspection

Applications
Hot Zones for high-temperature furnaces.
Brazing fixtures & Boring bars
Tungsten, Tungsten alloy, Molybdenum and its alloy can be made as fasteners as its high performance and temperature stability and corrosion resistant.
Keywords
Molybdenum Alloy Rods
Molybdenum Alloy Rods are high-performance materials widely used in various industries due to their exceptional combination of strength, heat resistance, and corrosion resistance. These rods are specifically engineered to meet the demanding requirements of applications that involve extreme temperatures, high mechanical stress, and aggressive environments.
Contact Us
Classification