Email:
sales@hypersolidmetal.comWhatsapp:
8618625975081







| Material: | Molybdenum | Composition: | 99.95% | 
| Packaging: | Standard Wooden Case | MOQ: | 1kg | 
| Size: | Customized | Shape: | Rectangular Plate | 
| Surface: | Bright | Market: | Global | 
Molybdenum sheets are formed by rolling the pressed and sintered molybdenum plates. Usually, 0.2-2mm-thick molybdenum is called molybdenum sheet. Molybdenum plates with different thicknesses need to be manufactured by rolling machines with different models.
Typical Dimensions
| Thickness/mm | Width/mm | Length/mm | 
| 0.2 | 50-200 | 50-1000 | 
| 0.2-0.3 | 50-300 | 50-1000 | 
| 0.3-0.4 | 50-450 | 50-1000 | 
| 0.4-1 | 50-500 | 50-1000 | 
| 1-2 | 50-600 | 50-1000 | 
Chemical Composition:
| Mo content | Total Content of Other Elements | Each Element Content | 
| ≥99.95% | ≤0.05% | ≤0.01% | 
| Atomic number | 42 | 
| CAS number | 7439-98-7 | 
| Atomic mass | 95.94 [g/mol] | 
| Melting point | 2620 °C | 
| Boiling point | 4639 °C | 
| Density at 20 °C | 10.22 [g/cm³] | 
| Crystal structure | Body-centered cubic | 
| Coefficient of linear thermal expansion at 20 °C | 5.2 × 10-6 [m/(mK)] | 
| Thermal conductivity at 20 °C | 142 [W/(mK)] | 
| Specific heat at 20 °C | 0.25 [J/(gK)] | 
| Electrical conductivity at 20 °C | 17.9 × 106 [S/m] | 
| Specific electrical resistance at 20 °C | 0.056 [(Ωmm2)/m] | 
