Description
Dimensions | Diameter: φ5.0-110mm ,Customized or specific according to your drawing or requirements |
Thickness | Thickness: 0.2-5.0mm, customized or according to customers requirements |
Material | Ta, or its alloy |
Density | 16.68 g/cm³ |
Processing technology | Manufactured by bending molybdenum sheets, welding, riveting, or stamping. |
Tantalum is a metal element with Ta, an atomic number of 73, a density of 16.68 g/cm3, and a melting point of 2980 ° C, the shape and details of Tantalum products and parts can be customized by your drawings.
Our company can produce Tantalum tube/ pipe of various sizes and shapes according to different needs, and we will also use different materials to produce Tantalum parts according to different industries and temperatures to ensure the stability, anti-deformation, and durability of the Tantalum tube or products.
Chemical Composition
Grade | Impurity contents(≤%) | ||||||
Nb | C | O | N | Fe | Ni | W | |
Ta-1 | 0.01 | 0.02 | 0.2 | 0.01 | 0.01 | 0.005 | 0.003 |
Ta-2 | 0.02 | 0.04 | 0.3 | 0.02 | 0.02 | 0.010 | 0.005 |
Mo | Si | Zr | Al | Cu | Cr | Ti | |
Ta-1 | 0.003 | 0.02 | 0.003 | 0.003 | 0.003 | 0.005 | 0.003 |
Ta-2 | 0.005 | 0.02 | 0.003 | 0.005 | 0.005 | 0.010 | 0.005 |
Applications
Used for the manufacturing of reaction vessels.
Used for heat exchanger pipes, condensers, bayonet heaters, helical coils, thermocouple and protective tubes
Semi-Automatic PET Bottle Blowing Machine,Making Machine,Moulding Machine
Bottle producing PET plastic containers and bottles in all shapes
Keywords
Tantalum Tube
Contact Us
Classification