Email:
sales@hypersolidmetal.comWhatsapp:
8618625975081




| Products Name | Tungsten Boats Used for The Vacuum Evaporation | |||
| Size | Customized according to customer needs | |||
| Material | pure tungsten | |||
| Grade | W1 | |||
| Density | 19.2g/cm3 | |||
| Surface | polished | |||
| Application | Evaporation boat | |||
High melting point
high corrosion resistance
High density
99.95% Purity
Long service life
Item Name: Tungsten Boat
Impurity content: ≤0.04%
W content: ≥99.5%
Technique: extruding, forging, rolling, machining and sintering
| Atomic number | 74 | 
| CAS number | 7440-33-7 | 
| Atomic mass | 183.84 [g/mol] | 
| Melting point | 3420 °C | 
| Boiling point | 5555 °C | 
| Density at 20 °C | 19.25 [g/cm3] | 
| Crystal structure | Body-centered cubic | 
| Coefficient of linear thermal expansion at 20 °C | 4.4 × 10-6[m/(mK)] | 
| Thermal conductivity at 20 °C | 164 [W/(mK)] | 
| Specific heat at 20 °C | 0.13 [J/(gK)] | 
| Electrical conductivity at 20 °C | 18.2 × 106[S/m] | 
| Specific electrical resistance at 20 °C | 0.055 [(Ωmm2)/m] | 

1.Metallizing, Electron-beam Spraying ,sinteting annealing in reducing atmosphere in electronics.
2.Military and light industries.
3.Evaporate small lengths of wire or to evaporate materials.
4.Non-Sag Tungsten boat is ideal for use in small evaporation systems.
5.Non-Sag Tungsten boats sources are used for the vacuum evaporation of materials.