Email:
sales@hypersolidmetal.comWhatsapp:
8618625975081







| Property | Description | 
|---|---|
| Material | Lithium (Li) | 
| Atomic Number | 3 | 
| Atomic Mass | 6.94 g/mol | 
| Density | 0.534 g/cm³ | 
| Melting Point | 180.5°C (356.9°F) | 
| Boiling Point | 1342°C (2448°F) | 
1.High density
2.High wear-resistant
3.High thermal conductivity with low thermal expansion coefficient
4.High vibration-damping capacity and high Young’s modulus
5.High oxidation resistance and corrosion resistance
| Electrical Conductivity | High electrical conductivity | 
| Thermal Conductivity | 84.8 W/(m·K) | 
| Crystal Structure | Body-centered cubic (BCC) | 
| Color | Silvery-white | 
| Magnetic Properties | Paramagnetic | 

Lithium Ion Batteries
Thin Film Deposition
Nuclear Fusion Research