Specifications of Polished Tungsten Plates
High melting point (3410°C)
Low thermal expansion
High electrical resistance
Low vapour pressure
Good thermal conductivity
High density
| Thickness mm | Width mm | Length mm |
| 1.0 | 50 | 100 |
| 2.0 | 150 | 200 |
| 3.0 | 350 | 150 |
| 4.0-5.0 | 400 | 400 |
| 5.0-10.0 | 600 | 800 |
| 10.0-15.0 | 800 | 1000 |
| > 15.0 | L | L |
| Atomic number | 74 |
| CAS number | 7440-33-7 |
| Atomic mass | 183.84 [g/mol] |
| Melting point | 3420 °C |
| Boiling point | 5555 °C |
| Density at 20 °C | 19.25 [g/cm3] |
| Crystal structure | Body-centered cubic |
| Coefficient of linear thermal expansion at 20 °C | 4.4 × 10-6[m/(mK)] |
| Thermal conductivity at 20 °C | 164 [W/(mK)] |
| Specific heat at 20 °C | 0.13 [J/(gK)] |
| Electrical conductivity at 20 °C | 18.2 × 106[S/m] |
| Specific electrical resistance at 20 °C | 0.055 [(Ωmm2)/m] |
Parameter
Product Name | High Quality Good Price 99.95% Tungsten Plate Tungsten Sheet for Vacuum Furnace |
Material | 99.95% tungsten |
Standard | ASTMB760-07 |
Melting Point | 3410 °C |
Boiling Point | 5927°C |
Density | 19.3g/cm3 |
Shape | Sheet, |
Delivery Time | 3-15days |
Application | Industrial, medical, metallurgical, electric vacuum components, electric light source parts, heat shield, aerospace development, etc. |
Quality&Inspection

Applications
1. Suitable for producing ion implantation parts;
2.For producing electric light source parts,components of electric vacuum;
3.For producing W-boats,heat shield and heat bodies in high temperature furnace;
4.Used for tungsten sputtering target
Keywords
Tungsten Sheets
Contact Us
Classification