Email:
sales@hypersolidmetal.comWhatsapp:
8618625975081





| Diameter | Wire Weight per 200mm in length(mg) | Wire Weight per 200mm in length for tolerance(%) | |||
| 15 d 18 | >0.3-0.98 | Class A | Class B | ||
| 2.5 | 3 | ||||
| 18 | >0.98-4.85 | 2 | 2.5 | ||
| 40 | >4.85-19.39 | 1.5 | 2 | ||
| 80 | >19.39-30.30 | 1 | 1.5 | ||
| 300 | >272.71-484.80 | 0.5 | 1 | ||
| Diameter | Wire Weight per 200mm in length(mg) | Wire Weight per 200mm in length for tolerance(%) | Linearity | ||
| 10 d 18 | >0.3-0.98 | Class A | Class B | Suspension length(%) | Chord high(mm) | 
| 2.5 | 3 | – | – | ||
| 18 | >0.98-4.85 | 2 | 2.5 | – | – | 
| 40 | >4.85-19.39 | 1.5 | 2 | 90 | – | 
| 80 | >19.39-30.30 | 1 | 1.5 | – | – | 
| 100 | >30.30-272.71 | 1 | 1.5 | – | 8 | 
| 300 | >272.71-484.80 | 0.5 | 1 | – | – | 
1.High melting point and high corrosion resistance
2.Super thermal efficiency
3.99.95% Purity
| Atomic number | 74 | 
| CAS number | 7440-33-7 | 
| Atomic mass | 183.84 [g/mol] | 
| Melting point | 3420 °C | 
| Boiling point | 5555 °C | 
| Density at 20 °C | 19.25 [g/cm3] | 
| Crystal structure | Body-centered cubic | 
| Coefficient of linear thermal expansion at 20 °C | 4.4 × 10-6 [m/(mK)] | 
| Thermal conductivity at 20 °C | 164 [W/(mK)] | 
| Specific heat at 20 °C | 0.13 [J/(gK)] | 
| Electrical conductivity at 20 °C | 18.2 × 106 [S/m] | 
| Specific electrical resistance at 20 °C | 0.055 [(Ωmm2)/m] | 

Electronic watch, electronic computer,mini-bulb and other precision equipment manufacture.