Email:
sales@hypersolidmetal.comWhatsapp:
8618625975081











| delivery condition  | specification  | tolearance | thickness  | roughness  | ||
| diameter  | height  | diameter  | height  | |||
| sintered | 10-550 | 10-750 | +/-5.0 | +/-5.0 | 8-20 | <3.5 | 
| sintering finishing  | 10-450 | 10-550 | +/-0.5 | +/-1.0 | 7-18 | <2.5 | 
1. High density;
2. Good corrosion resistance;
3.The surface roughness of tooled crucibles does not exceed Rz 6.3;
4.The use temperature below 2450ºC in vacuum or deoxidize atmosphere;
5.Manufactured based on customers' requiremen.
| Atomic number | 74 | 
| CAS number | 7440-33-7 | 
| Atomic mass | 183.84 [g/mol] | 
| Melting point | 3420 °C | 
| Boiling point | 5555 °C | 
| Density at 20 °C | 19.25 [g/cm3] | 
| Crystal structure | Body-centered cubic | 
| Coefficient of linear thermal expansion at 20 °C | 4.4 × 10-6 [m/(mK)] | 
| Thermal conductivity at 20 °C | 164 [W/(mK)] | 
| Specific heat at 20 °C | 0.13 [J/(gK)] | 
| Electrical conductivity at 20 °C | 18.2 × 106 [S/m] | 
| Specific electrical resistance at 20 °C | 0.055 [(Ωmm2)/m] | 
