Email:
sales@hypersolidmetal.comWhatsapp:
8618625975081






| Product Name | tungsten weight | 
| Material | Pure tungsten | 
| Standard | ASTM B760 | 
| Processing | Sintering, Rolling, Forging, machining | 
| Density | 19.2 g/cm3 | 
| Dimension Range | Minimum size: thickness:3mm width:3mm length:3mm Maximum size:customized | 
1.High density
2.High wear-resistant
3.High thermal conductivity with low thermal expansion coefficient
4.High vibration-damping capacity and high Young's modulus
5.High oxidation resistance and corrosion resistance
| Atomic number | 74 | 
| CAS number | 7440-33-7 | 
| Atomic mass | 183.84 [g/mol] | 
| Melting point | 3420 °C | 
| Boiling point | 5555 °C | 
| Density at 20 °C | 19.25 [g/cm3] | 
| Crystal structure | Body-centered cubic | 
| Coefficient of linear thermal expansion at 20 °C | 4.4 × 10-6 [m/(mK)] | 
| Thermal conductivity at 20 °C | 164 [W/(mK)] | 
| Specific heat at 20 °C | 0.13 [J/(gK)] | 
| Electrical conductivity at 20 °C | 18.2 × 106 [S/m] | 
| Specific electrical resistance at 20 °C | 0.055 [(Ωmm2)/m] | 
